CBB61 Motor Fan Capacitor

CBB61 Motor Fan Capacitor
Features and use:
All of its performance indexes reach the requirements of IEC252 criterion. With its good self-healing characteristic, long life-span and high proportionality, it is widely used as the start-up and running capacitor that is special for electric appliances such as electric fanners, ventilators and exhaust fanners.
Technical Specifications
Working Temperature Range | –40~+70℃,elative humidity 45%~93% Climate type10/85/21 |
Rated Voltage Range | 190~500V.AC |
Rated Capacitance Range | 1~30uF |
Dissipation Factor | Tan ≤0.002 (50Hz) |
Rated Tolerance of capacitance | ±5% |
Withstand voltage | intensity Pole-pole Rated voltage ×2 /10S Pole-Shell×2+1000V Min 2000V.AC Insulation resistance T-T RC≥4000S |
Reference standard | EN 60252 |
Dimension:
Capacitance μF | 450VAC | 250VAC | ||||
L(mm) | W(mm) | H(mm) | L(mm) | W(mm) | H(mm) | |
1 | 37 | 15 | 26 | 37 | 15 | 26 |
1.5 | 37 | 15 | 26 | 37 | 15 | 26 |
2 | 47 | 18 | 34 | 37 | 15 | 26 |
3 | 47 | 18 | 34 | 37 | 15 | 26 |
5 | 47 | 18 | 34 | 47 | 18 | 34 |
8 | 50 | 23 | 40 | 47 | 18 | 34 |
10 | 48 | 28 | 34 | 50 | 23 | 40 |
12 | 48 | 28 | 34 | 50 | 23 | 40 |
15 | 60 | 28 | 42 | 50 | 23 | 40 |
18 | 48 | 28 | 34 | 48 | 28 | 34 |
20 | 60 | 38 | 50 | 48 | 28 | 34 |
25 | 60 | 38 | 50 | 60 | 38 | 50 |
30 | 60 | 38 | 50 | 60 | 38 | 50 |
note:
Special specs are available on request
Tags: fan capacitor, motor capacitor